Achievements
Interest Badges
Awards
Challenge Badges
Activity Areas
- ★ Natural World
- ★ Outdoor Activity
- ★ Creative Expression
- ★ Health & Fitness
- ★ Home & Community
- ★ Canada & the World
Persistence of per-$YOUTH records that track completed requirements and the ability to update those records through this web application is offered on a subscription basis.
The Terms of Service Agreement may be found at http://$HOST/legal/termsofservice.html, and the Privacy Policy may be found at http://$HOST/legal/privacy.html.
For more information on this or other potential applications, please send us an email.
Upgrading to a $SECTION Account gives you the following:
| Personal | $SECTION | ||
|---|---|---|---|
| Max. Number of $YOUTHS | 2 | → | 45 |
| Max. Number of Logins | 1 | →unlimited | |
| Bulk Updates | – | → | ![]() |
| $SECTION Reports E.g., Ready to Test, Ready to Award, Planning, Attendance | – | → | ![]() |
| Event Enhancements E.g., Calendar, Leaders' notes, Cost tracking | – | → | ![]() |
| Inventory Management | – | → | ![]() |
| Badge Customization | – | → | ![]() |
Having an account means you can store all of your badge and event records on a secure, backed-up server that is accessible from any computer. There are two account types to suit your needs.
| Personal | $SECTION | |
|---|---|---|
| Max. Number of $YOUTHS | 2 | 45 |
| Max. Number of Logins | 1 | unlimited |
| Bulk Updates | – | ![]() |
| $SECTION Reports E.g., Ready to Test, Ready to Award, Planning, Attendance | – | ![]() |
| Event Enhancements E.g., Calendar, Leaders' notes, Cost tracking | – | ![]() |
| Inventory Management | – | ![]() |
| Badge Customization | – | ![]() |
| Cost | free | $39.95 (or less) |
| Full-Featured Trial | – | 60 days |
Enter the email address you use to sign in, and a new password will be emailed to that address. You can choose a more personal password after you sign in.
Finalized? YesNoLines automatically | → | Lines automatically join together. A blank line creates a new paragraph. | ||||||
**bold** text | → | bold text | ||||||
//italic// text | → | italic text | ||||||
# Numbered list item 1 | → |
| ||||||
* Bullet list item 1 | → |
| ||||||
= Heading | → | Heading | ||||||
== Subheading | → | Subheading | ||||||
: block quote | → | block quote | ||||||
--- | → | |||||||
[[http://www.scouts.ca|My Hyperlink]] | → | My hyperlink | ||||||
|= Column A |= Column B | | → |
|
Select the requirement(s) related to the event.
* = customized
Select a requirement to customize its completion logic (* = customized).